Calendar-At-A-Glance
SCHOOL CALENDAR 2008-2009
Revised/Board Approved 3-31-09
| 2008 | ||
|---|---|---|
| August | 18-22 - Monday-Friday | New Teacher Training |
| September | 1 - Monday | Labor Day (school closed) |
| 2 - Tuesday | General Staff Meeting/In-Service | |
| 3 - Wednesday | Freshmen Orientation Day | |
| 4 - Thursday | School opens for all students (12:10 p.m. dismissal for students) | |
| 5 - Friday | 12:10 p.m. dismissal for students | |
| October | 10 - Friday | Regional In-Service (school closed for students) |
| 13 - Monday | Columbus Day (school closed) | |
| 23 - Thursday | In-Service (12:10 p.m. dismissal for students) | |
| November | 6-7 - Thursday/Friday | NJEA Convention (school closed) |
| 26 - Wednesday | 12:10 p.m. dismissal | |
| 27 - Thursday | Thanksgiving Day (school closed) | |
| 28 - Friday | Thanksgiving Recess (school closed) | |
| December | 4 - Thursday | In-Service (12:10 p.m. dismissal for students) |
| 23 - Tuesday | 12:10 p.m. dismissal | |
| 24 - 31 | Winter Recess (school closed through January 2, 2009) | |
|
2009 |
||
| January | 5 - Monday | School reopens |
| 19 - Monday | Martin Luther King, Jr. Birthday (school closed) | |
| 29 - Thursday | In-service (school closed for students) | |
| 30 - Friday | In-service (school closed for students) | |
| February | 16 - Monday | President's Day (school closed) |
| March | 12 - Thursday | In-Service (12:10 p.m. dismissal for students) |
| April | 2 - Thursday | In-Service (12:10 p.m. dismissal for students) |
| 10 - Friday | Spring Recess (school closed through April 17, 2009) | |
| 20 - Monday | School reopens (tentative) | |
| 30 - Thursday | In-Service (12:10 p.m. dismissal for students) | |
| May | 22 - Friday | 12:10 p.m. dismissal for students and staff |
| 25 - Monday | Memorial Day (school closed) | |
| June | 19 - Friday | Last day for students |
| 2008 | STUDENTS | STAFF |
| September | 19 - 20 (freshman_ | 21 |
| October | 21 | 22 |
| November | 16 | 16 |
| December | 17 | 17 |
| 2009 | ||
| January | 16 | 18 |
| February | 19 | 19 |
| March | 21 | 21 |
| April | 16 | 16 |
| May | 20 | 20 |
| June | 15 | 15 |
| 180-181 (freshman) | 185 |
MARKING PERIOD/INTERIMS/FINAL EXAMS
| Marking Period | Begins | Interims | Ends | Days |
|---|---|---|---|---|
| 1st | September 3rd | October 2nd | November 5th | 44 |
| 2nd | November 10th | December 12th | January 28th | 46 |
| (Final exams January 27th and 28th, 2009) | ||||
| 3rd | February 2nd | March 4th | April 7th | 45 |
| 4th | April 8th | May 14th | June 19th | 46 |
| (Final exams June 16th and 17th, 2009) | ||||






















